<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORTHEAST GEORGIA BLOG &#187; unemployment</title>
	<atom:link href="http://northeastgalinks.com/blog/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeastgalinks.com/blog</link>
	<description>Northeast Georgia...and other stuff</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Tips for Surviving in Bad Economic Conditions</title>
		<link>http://northeastgalinks.com/blog/2010/02/22/five-tips-for-surviving-in-bad-economic-conditions/</link>
		<comments>http://northeastgalinks.com/blog/2010/02/22/five-tips-for-surviving-in-bad-economic-conditions/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:45:35 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://northeastgalinks.com/blog/?p=814</guid>
		<description><![CDATA[Doom and gloom.  That&#8217;s about all you hear these days.  Unemployment is high.  Housing is still sputtering.  The financial markets are acting crazy.  Businesses are shutting down.  Fewer businesses are starting up.
Well &#8211; believe what you will &#8211; but I&#8217;ve put together five little tips that might help you survive the storm:
1.  Don&#8217;t believe everything [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://northeastgalinks.com/blog/2010/02/22/five-tips-for-surviving-in-bad-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6.7%</title>
		<link>http://northeastgalinks.com/blog/2008/12/05/67/</link>
		<comments>http://northeastgalinks.com/blog/2008/12/05/67/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:19:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://northeastgalinks.com/blog/?p=223</guid>
		<description><![CDATA[Unemployment was up a bit in November.  We lost over half a million jobs &#8211; the most since 1974 &#8211; and our unemployment rate hit 6.7%.  Not good.  But not horrific.
Considering the mess we allowed ourselves to get in it&#8217;s really not that bad.
I&#8217;m hoping that a combination of events will help us start to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://northeastgalinks.com/blog/2008/12/05/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to talk the economy down&#8230;</title>
		<link>http://northeastgalinks.com/blog/2008/05/03/hard-to-talk-the-economy-down/</link>
		<comments>http://northeastgalinks.com/blog/2008/05/03/hard-to-talk-the-economy-down/#comments</comments>
		<pubDate>Sat, 03 May 2008 10:25:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://northeastgalinks.com/blog/?p=45</guid>
		<description><![CDATA[Oh they are mad.  Furious.  Beside themselves.
First&#8230;we get the data that our GDP grew 6/10 of a percent during the first quarter.  Notice I said GREW.   Now&#8230;we&#8217;re not setting any records with that but at least we&#8217;re growing our GDP.  Far from a recession.  All that talk &#8211; I suppose that [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://northeastgalinks.com/blog/2008/05/03/hard-to-talk-the-economy-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talking the economy down&#8230;</title>
		<link>http://northeastgalinks.com/blog/2008/04/26/talking-the-economy-down/</link>
		<comments>http://northeastgalinks.com/blog/2008/04/26/talking-the-economy-down/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 22:04:55 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[michael vick]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://northeastgalinks.com/blog/?p=33</guid>
		<description><![CDATA[I&#8217;ve noticed that we&#8217;re in the middle of an election year.  I&#8217;ve also noticed that during an election year, particularly when there is a Presidential election on the horizon, the opposing political party starts slamming the economy in hopes of actually creating an economic downturn by influencing retailers and the financial markets.  They can create [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://northeastgalinks.com/blog/2008/04/26/talking-the-economy-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

